Color | Descripción | Composición | TS (%)* | RS (%)* | AS (%)* | Peso |
DES002 | Grey | 100% Poliéster | 20 | 28 | 52 | 240 g/m2 |
DES001 | White | 100% Poliéster | 39 | 55 | 06 | 240 g/m2 |
DES003 | Taupe | 100% Poliéster | 21 | 40 | 39 | 240 g/m2 |
DES004 | Custard | 100% Poliéster | 34 | 46 | 20 | 240 g/m2 |
DES005 | Coffe | 100% Poliéster | 12 | 22 | 66 | 240 g/m2 |
TS TRANSMISIÓN SOLAR
RS REFLEXIÓN SOLAR
AS ABSORCIÓN SOLAR
TV TRANSMITANCIA VISUAL
BUV BLOQUEO DE RAYOS UV